Name: ____________________________________________________________________ Grade ______________
Each point earns: $/cents__________. Nine or ten points earned for the day earns full pay. Fewer than 9 points earned, earns half pay for the day. Remember, "You can do better tomorrow."
| Assign- | On | On | On | On | On | Bonus | Assign- | ||||||
| ment | Start | Task | Task | Task | Task | Task | Points | ment | |||||
| Brought | on | 1st 15 | 2nd 15 | 3rd 15 | 4th 15 | Extra | Neatness/ | Complete | TOTAL | TOTAL | Paid-Out | ||
| Date |
|
Time | Min's | Min's | Min's | Min's | Credit | Accuracy |
|
POINTS | EARNED |
|
|
| M | |||||||||||||
| T | |||||||||||||
| W | |||||||||||||
| T | |||||||||||||
| F | |||||||||||||
| S | |||||||||||||
| S | |||||||||||||
| M | |||||||||||||
| T | |||||||||||||
| W | |||||||||||||
| T | |||||||||||||
| F | |||||||||||||
| S | |||||||||||||
| S | |||||||||||||
| M | |||||||||||||
| T | |||||||||||||
| W | |||||||||||||
| T | |||||||||||||
| F | |||||||||||||
| S | |||||||||||||
| S | |||||||||||||
| M | |||||||||||||
| T | |||||||||||||
| W | |||||||||||||
| T | |||||||||||||
| F | |||||||||||||
| S | |||||||||||||
| S | |||||||||||||
| M | |||||||||||||
| T | |||||||||||||
| W | |||||||||||||
| T | |||||||||||||
| F |